User Tools

Site Tools


offgridpizero2w-bom

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
offgridpizero2w-bom [2025/01/02 13:19] – created adminoffgridpizero2w-bom [2025/01/24 16:55] (current) admin
Line 3: Line 3:
 ^Pos ^Item ^Link ^  Price  ^Notes ^ ^Pos ^Item ^Link ^  Price  ^Notes ^
 | 1 | Raspberry Pi Zero 2W | [[https://www.electrokit.com/raspberry-pi-zero-2-wh-med-header|Electrokit.com]]|  259:-|  | | 1 | Raspberry Pi Zero 2W | [[https://www.electrokit.com/raspberry-pi-zero-2-wh-med-header|Electrokit.com]]|  259:-|  |
-| 2 | 2.13“ display + case | [[https://www.amazon.se/-/en/Waveshare-2-13inch-Touch-Raspberry-Protection/dp/B09GKB8XT8|Amazon.se]] |  383:-|  |+| 2 | 2.13“ display + case | [[https://www.amazon.se/-/en/Waveshare-2-13inch-Touch-Raspberry-Protection/dp/B09GKB8XT8|Amazon.se]] [[https://www.aliexpress.com/item/1005008183595524.html|AliExpress]] |  383:-|  |
 | 3 | Micro-USB USB-A OTG Adapter Option #1 | [[https://www.amazon.se/PremiumCord-USB-adapterkabel-USB-uttag-kontakt/dp/B07HY5KSCL|Amazon.se]] |  20:-|  | | 3 | Micro-USB USB-A OTG Adapter Option #1 | [[https://www.amazon.se/PremiumCord-USB-adapterkabel-USB-uttag-kontakt/dp/B07HY5KSCL|Amazon.se]] |  20:-|  |
 | 4 | Micro-USB adapter Option #2 | [[https://www.amazon.se/adaptrar-Stycken-Kompatibel-Mobiltelefoner-Surfplattor/dp/B0B8PGDFFV|Amazon.se]]|  18:-| NOTE: If you choose to use LilyGo (pos 7) this might be handy cable. | | 4 | Micro-USB adapter Option #2 | [[https://www.amazon.se/adaptrar-Stycken-Kompatibel-Mobiltelefoner-Surfplattor/dp/B0B8PGDFFV|Amazon.se]]|  18:-| NOTE: If you choose to use LilyGo (pos 7) this might be handy cable. |
 | 5 | Samsung 256 GB MicroSD | [[https://www.amazon.se/microSD-kort-SD-adapter-smartphones-surfplattor-MB-MD256SA/dp/B0BYPCY6JT|Amazon.se]] |  281:-|  | | 5 | Samsung 256 GB MicroSD | [[https://www.amazon.se/microSD-kort-SD-adapter-smartphones-surfplattor-MB-MD256SA/dp/B0BYPCY6JT|Amazon.se]] |  281:-|  |
-| 6 | Radio Heltec (option #1) | [[https://www.amazon.se/-/en/DIYmalls-868MHz-Antenna-Arduino-LoRawan/dp/B0BL7B47DR|Amazon.se]] |  450:-| NOTE: Without case and has USB-C  → So not compatible with MicroUSB-MicroUSB cable  → needs USB-A OTG adapter (pos 3) |+| 6 | Radio Heltec (option #1) | [[https://www.amazon.se/-/en/DIYmalls-868MHz-Antenna-Arduino-LoRawan/dp/B0BL7B47DR|Amazon.se]] |  450:-| NOTE: Without case and with USB-C. Not compatible with MicroUSB-MicroUSB cable. Needs an USB-A OTG adapter (pos 3) |
 | 7 | Radio LilyGo (option #2) | [[https://www.amazon.se/-/en/00749449A2/dp/B0DRGZQ2J8|Amazon.se]]|  312:-| NOTE: Without case. Model: LILYGO LoRa32 V2.1_1.6. Make sure to get the right frequency! EU: 868MHz| | 7 | Radio LilyGo (option #2) | [[https://www.amazon.se/-/en/00749449A2/dp/B0DRGZQ2J8|Amazon.se]]|  312:-| NOTE: Without case. Model: LILYGO LoRa32 V2.1_1.6. Make sure to get the right frequency! EU: 868MHz|
 | | | |  ~1250 - 1400: | || | | | |  ~1250 - 1400: | ||
  
  
offgridpizero2w-bom.1735823940.txt.gz · Last modified: 2025/01/02 13:19 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki